<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:19 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clareprogramme.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CLARE - CLimate Adaptation &amp; REsilience</title>
		<link><![CDATA[https://clareprogramme.org]]></link>
		<description><![CDATA[Climate Adaptation &amp; Resilience]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 12:46:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clareprogramme.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clareprogramme.org/update/from-early-warning-to-early-action/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/from-early-warning-to-early-action/]]></link>
			<title>Traditional knowledge and Climate information helps herders navigate drought.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/]]></guid>
			<link><![CDATA[https://clareprogramme.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/maimunas-journey-with-livestock-insurance/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/maimunas-journey-with-livestock-insurance/]]></link>
			<title>Maimuna’s Journey with Livestock Insurance.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/evidence-for-increasing-global-wheat-yield-potential/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/evidence-for-increasing-global-wheat-yield-potential/]]></link>
			<title>Evidence for increasing global wheat yield potential</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/email-updates/]]></guid>
			<link><![CDATA[https://clareprogramme.org/email-updates/]]></link>
			<title>Email updates</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/maintaining-groundwater-collection-over-the-rainy-season-with-water-atm-price-reductions-a-study-in-kitui-county-kenya/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/maintaining-groundwater-collection-over-the-rainy-season-with-water-atm-price-reductions-a-study-in-kitui-county-kenya/]]></link>
			<title>Maintaining groundwater collection over the rainy season with water ATM price reductions : a study in Kitui County Kenya</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/co-designing-transdisciplinary-research-for-water-security-and-adaptation-lessons-from-the-basin-project/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/co-designing-transdisciplinary-research-for-water-security-and-adaptation-lessons-from-the-basin-project/]]></link>
			<title>Co-designing transdisciplinary research for water security and adaptation : lessons from the BASIN project</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/behavioural-research-for-water-security-integrating-design-systems-thinking-and-social-sciences/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/behavioural-research-for-water-security-integrating-design-systems-thinking-and-social-sciences/]]></link>
			<title>Behavioural research for water security : integrating design, systems thinking and social sciences</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/picturing-alternative-rural-futures-participatory-foresight-for-a-future-shaped-by-migration-and-climate-change/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/picturing-alternative-rural-futures-participatory-foresight-for-a-future-shaped-by-migration-and-climate-change/]]></link>
			<title>Picturing alternative rural futures : participatory foresight for a future shaped by migration and climate change</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/invisible-when-migration-and-climate-leave-people-with-disabilities-behind/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/invisible-when-migration-and-climate-leave-people-with-disabilities-behind/]]></link>
			<title>Invisible : when migration and climate leave people with disabilities behind</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/everyday-mobility-and-changing-livelihood-trajectories-implications-for-vulnerability-and-adaptation-in-dryland-regions/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/everyday-mobility-and-changing-livelihood-trajectories-implications-for-vulnerability-and-adaptation-in-dryland-regions/]]></link>
			<title>Everyday mobility and changing livelihood trajectories : implications for vulnerability and adaptation in dryland regions</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/adaptation-to-compound-climate-risks-a-systematic-global-stocktake/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/adaptation-to-compound-climate-risks-a-systematic-global-stocktake/]]></link>
			<title>Adaptation to compound climate risks : a systematic global stocktake</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/balancing-co-benefits-and-trade-offs-between-climate-change-mitigation-and-adaptation-innovations-under-mixed-crop-livestock-systems-in-semi-arid-zimbabwe/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/balancing-co-benefits-and-trade-offs-between-climate-change-mitigation-and-adaptation-innovations-under-mixed-crop-livestock-systems-in-semi-arid-zimbabwe/]]></link>
			<title>Balancing co-benefits and trade-offs between climate change mitigation and adaptation innovations under mixed crop-livestock systems in semi-arid Zimbabwe</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/climate-change-2023-synthesis-report-summary-for-policymakers/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/climate-change-2023-synthesis-report-summary-for-policymakers/]]></link>
			<title>Climate change 2023 : synthesis report &#8211; summary for policymakers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/stress-testing-anticipatory-action/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/stress-testing-anticipatory-action/]]></link>
			<title>Stress testing anticipatory action</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/fr/update/actualites-de-clare-reflechir-a-nos-progres-et-aux-lecons-tirees/]]></guid>
			<link><![CDATA[https://clareprogramme.org/fr/update/actualites-de-clare-reflechir-a-nos-progres-et-aux-lecons-tirees/]]></link>
			<title>Actualités de CLARE: Réfléchir à nos progrès et aux leçons tirées</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/supporting-adaptation-related-to-migrant-populations/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/supporting-adaptation-related-to-migrant-populations/]]></link>
			<title>Supporting adaptation related to migrant populations</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/critical-look-at-clare-programmes-2022-open-research-call-key-insights-report/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/critical-look-at-clare-programmes-2022-open-research-call-key-insights-report/]]></link>
			<title>Critical Look at CLARE programme’s 2022 open research call : key insights report</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/news-from-clare-reflecting-on-our-legacy-and-lessons/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/news-from-clare-reflecting-on-our-legacy-and-lessons/]]></link>
			<title>News from CLARE: Reflecting on our legacy and lessons</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/an-ethnographic-reflection-of-encountering-climate-change-in-lhuentse/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/an-ethnographic-reflection-of-encountering-climate-change-in-lhuentse/]]></link>
			<title>Ethnographic reflection of encountering climate change in Lhuentse</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/single-use-plastic-pollution-in-small-island-developing-states-sids-a-review-of-legislative-challenges-and-pathways-to-resilience-with-a-focus-on-seychelles/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/single-use-plastic-pollution-in-small-island-developing-states-sids-a-review-of-legislative-challenges-and-pathways-to-resilience-with-a-focus-on-seychelles/]]></link>
			<title>Single-use plastic pollution in small island developing states (SIDS) : a review of legislative challenges and pathways to resilience with a focus on Seychelles</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/represa-work-package-1-interim-assessment-of-tropical-cyclone-attributes-in-the-southwest-indian-ocean-in-a-warmer-world/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/represa-work-package-1-interim-assessment-of-tropical-cyclone-attributes-in-the-southwest-indian-ocean-in-a-warmer-world/]]></link>
			<title>REPRESA work package 1 interim assessment of tropical cyclone attributes in the southwest Indian Ocean in a warmer world</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/what-are-nature-based-solutions-and-how-do-they-benefit-us/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/what-are-nature-based-solutions-and-how-do-they-benefit-us/]]></link>
			<title>What are nature-based solutions and how do they benefit us?</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/guidance-for-participatory-and-arts-based-approaches/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/guidance-for-participatory-and-arts-based-approaches/]]></link>
			<title>Guidance for participatory and arts-based approaches</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/partnerships-to-bridge-research-and-real-world-action-launch-of-the-climate-evidence-to-media-narratives-initiative-in-ghana/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/partnerships-to-bridge-research-and-real-world-action-launch-of-the-climate-evidence-to-media-narratives-initiative-in-ghana/]]></link>
			<title>Partnerships to bridge research and real-world action: Launch of the Climate Evidence to Media Narratives initiative in Ghana</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/raising-adaptation-impact-and-ambition-raia-project-launch/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/raising-adaptation-impact-and-ambition-raia-project-launch/]]></link>
			<title>Raising Adaptation Impact and Ambition (RAIA) project launch</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/what-the-ecr-seasonal-school-taught-us-about-research-impact-and-community/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/what-the-ecr-seasonal-school-taught-us-about-research-impact-and-community/]]></link>
			<title>What the ECR Seasonal School Taught Us About Research, Impact, and Community</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/forecast-to-local-action-fola-where-local-knowledge-and-ai-help-communities-adapt-to-drought-using-locally-led-anticipatory-action/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/forecast-to-local-action-fola-where-local-knowledge-and-ai-help-communities-adapt-to-drought-using-locally-led-anticipatory-action/]]></link>
			<title>FOrecast to Local Action (FOLA): Where local knowledge and AI help communities adapt to drought using locally-led Anticipatory Action</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/perspectives-on-climate-change-in-south-asia/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/perspectives-on-climate-change-in-south-asia/]]></link>
			<title>Perspectives on climate change in South Asia</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/women-leading-resilience-voices-from-the-sira-project/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/women-leading-resilience-voices-from-the-sira-project/]]></link>
			<title>Women Leading Resilience: Voices from the SIRA Project</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/differentiated-outcomes-of-climate-change-induced-internal-migration-in-india/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/differentiated-outcomes-of-climate-change-induced-internal-migration-in-india/]]></link>
			<title>Differentiated outcomes of climate change-induced internal migration in India</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/introducing-the-clare-asean-action-research-portfolio/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/introducing-the-clare-asean-action-research-portfolio/]]></link>
			<title>Introducing the CLARE-ASEAN action-research portfolio </title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/influencing-policy-in-nigeria-by-linking-climate-change-soil-health-and-food-security/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/influencing-policy-in-nigeria-by-linking-climate-change-soil-health-and-food-security/]]></link>
			<title>Influencing policy in Nigeria by linking climate change, soil health and food security  </title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/how-an-intersectional-approach-can-help-us-address-vulnerability-to-climate-change/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/how-an-intersectional-approach-can-help-us-address-vulnerability-to-climate-change/]]></link>
			<title>How an Intersectional Approach Can Help Us Address Vulnerability to Climate Change</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/organisational-perceptions-of-adapting-to-a-changing-climate/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/organisational-perceptions-of-adapting-to-a-changing-climate/]]></link>
			<title>Organisational perceptions of adapting to a changing climate</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/hubs-of-island-innovation-mobility-and-peer-mentorship-program-an-initiative-of-the-recover-project/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/hubs-of-island-innovation-mobility-and-peer-mentorship-program-an-initiative-of-the-recover-project/]]></link>
			<title>Hubs of Island Innovation &#8211; Mobility and Peer Mentorship Program [an initiative of the RECOVER project]</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/call-for-funding-proposals-economics-of-climate-change-adaptation-in-africa-submission-deadline-5-march-2026/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/call-for-funding-proposals-economics-of-climate-change-adaptation-in-africa-submission-deadline-5-march-2026/]]></link>
			<title>Call for funding proposals: economics of climate change adaptation in Africa (Submission deadline 5 March 2026)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-empowering-community-actions-for-evidence-informed-adaptation-in-the-face-of-climate-extremes/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-empowering-community-actions-for-evidence-informed-adaptation-in-the-face-of-climate-extremes/]]></link>
			<title>Story of Change: Empowering community actions for evidence-informed adaptation in the face of climate extremes</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-co-creating-climate-solutions-with-members-of-informal-communities-in-the-philippines/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-co-creating-climate-solutions-with-members-of-informal-communities-in-the-philippines/]]></link>
			<title>Story of change: Co-creating climate solutions with members of informal communities in the Philippines</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/project/resilience-of-informal-communities-in-rapid-urbanization-rurbanise/]]></guid>
			<link><![CDATA[https://clareprogramme.org/project/resilience-of-informal-communities-in-rapid-urbanization-rurbanise/]]></link>
			<title>RURBANISE &#8211; Resilience of informal communities in rapid urbanization</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/adaptive-capacity-can-be-built-through-mobility-reveals-clare-research/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/adaptive-capacity-can-be-built-through-mobility-reveals-clare-research/]]></link>
			<title>Adaptive capacity can be built through mobility, reveals CLARE research</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/project-rurbanise-bridging-the-gap-between-rapid-urbanization-and-climate-resilience/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/project-rurbanise-bridging-the-gap-between-rapid-urbanization-and-climate-resilience/]]></link>
			<title>Project RURBANISE:  Bridging the Gap Between Rapid Urbanization and Climate Resilience</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/updates/]]></guid>
			<link><![CDATA[https://clareprogramme.org/updates/]]></link>
			<title>Updates</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/programme-updates/]]></guid>
			<link><![CDATA[https://clareprogramme.org/programme-updates/]]></link>
			<title>CLARE Programme Updates</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/project/strengthening-pastoralist-livelihoods-through-effective-anticipatory-action-passage/]]></guid>
			<link><![CDATA[https://clareprogramme.org/project/strengthening-pastoralist-livelihoods-through-effective-anticipatory-action-passage/]]></link>
			<title>PASSAGE &#8211; Strengthening pastoralist livelihoods through effective anticipatory action</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 01:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/highlights-from-the-clare-asean-research-partners-meeting/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/highlights-from-the-clare-asean-research-partners-meeting/]]></link>
			<title>Highlights from the CLARE-ASEAN Research Partners&#8217; Meeting</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 20:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/community-stakeholders-and-researchers-meet-in-tana-river-to-improve-livestock-insurance-for-pastoralists-hola-tana-river-county-3-6-march-2026/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/community-stakeholders-and-researchers-meet-in-tana-river-to-improve-livestock-insurance-for-pastoralists-hola-tana-river-county-3-6-march-2026/]]></link>
			<title>Community Stakeholders and Researchers Meet in Tana River to Improve Livestock Insurance for Pastoralists Hola, Tana River County | 3–6 March 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/climate-resilient-development-pathways-and-adapting-to-a-changing-climate/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/climate-resilient-development-pathways-and-adapting-to-a-changing-climate/]]></link>
			<title>Climate-resilient development pathways and adapting to a changing climate</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/lessons-from-india-adapting-community-led-climate-resilient-housing-for-sierra-leone-and-kenya/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/lessons-from-india-adapting-community-led-climate-resilient-housing-for-sierra-leone-and-kenya/]]></link>
			<title>Lessons from India: Adapting Community-Led, Climate-Resilient Housing for Sierra Leone and Kenya</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/community-hydrology-training-2nd-training-session-raichur-summary-report/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/community-hydrology-training-2nd-training-session-raichur-summary-report/]]></link>
			<title>Community hydrology training : second training session, Raichur &#8211; summary report</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 03:16:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
