<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 20, 2026 at 5:37 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clareprogramme.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CLARE - CLimate Adaptation &amp; REsilience</title>
		<link><![CDATA[https://clareprogramme.org]]></link>
		<description><![CDATA[Climate Adaptation &amp; Resilience]]></description>
		<lastBuildDate><![CDATA[Fri, 20 Nov 2026 22:24:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clareprogramme.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clareprogramme.org/update/how-clare-research-drives-climate-resilience/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/how-clare-research-drives-climate-resilience/]]></link>
			<title>How CLARE research drives climate resilience</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 22:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/how-exposed-is-the-maldivian-food-system-to-climate-risk-evidence-from-a-long-term-material-flow-analysis-mfa/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/how-exposed-is-the-maldivian-food-system-to-climate-risk-evidence-from-a-long-term-material-flow-analysis-mfa/]]></link>
			<title>How exposed is the Maldivian food system to climate risk? evidence from a long-term material flow analysis (MFA)</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/building-climate-resilient-cities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/building-climate-resilient-cities/]]></link>
			<title>Building climate resilient cities : supporting urban communities to reduce vulnerability to climate change and co-create a resilient future</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/gender-gap-in-fisheries-and-climate-policy-insights-from-southeast-asia/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/gender-gap-in-fisheries-and-climate-policy-insights-from-southeast-asia/]]></link>
			<title>Gender gap in fisheries and climate policy Insights from Southeast Asia</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/rainfall-trend-and-intensity-duration-frequency-idf-analysis-for-male-maldives-1993-2024/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/rainfall-trend-and-intensity-duration-frequency-idf-analysis-for-male-maldives-1993-2024/]]></link>
			<title>Rainfall trend and intensity-duration-frequency (IDF) analysis for Malé, Maldives (1993-2024)</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/exploring-water-security-and-accessibility-in-urban-sids-insights-and-perspectives-from-vulnerable-communities-in-the-male-region-maldives/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/exploring-water-security-and-accessibility-in-urban-sids-insights-and-perspectives-from-vulnerable-communities-in-the-male-region-maldives/]]></link>
			<title>Exploring water security and accessibility in urban SIDS : insights and perspectives from vulnerable communities in the Malé region, Maldives</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/adaptation-paradox-how-pursuing-climate-resilience-can-create-new-vulnerabilities-in-small-island-developing-states-sids/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/adaptation-paradox-how-pursuing-climate-resilience-can-create-new-vulnerabilities-in-small-island-developing-states-sids/]]></link>
			<title>Adaptation paradox : how pursuing climate resilience can create new vulnerabilities in small island developing states (SIDS)</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/clare-programme-impact/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/clare-programme-impact/]]></link>
			<title>CLARE programme :  impacts in numbers</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/material-requirements-for-adapting-to-climate-change-in-the-maldives/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/material-requirements-for-adapting-to-climate-change-in-the-maldives/]]></link>
			<title>Material requirements for adapting to climate change in the Maldives</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/cadre-de-gestion-environnementale-et-sociale-pour-les-aires-protegees-de-madagascar/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/cadre-de-gestion-environnementale-et-sociale-pour-les-aires-protegees-de-madagascar/]]></link>
			<title>Cadre de gestion environnementale et sociale pour les aires protégées de Madagascar</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/guidelines-on-canal-restoration-using-nature-based-solutions/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/guidelines-on-canal-restoration-using-nature-based-solutions/]]></link>
			<title>Guidelines on canal restoration using nature-based solutions</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/moving-to-impact-benefits-of-locally-led-adaptation/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/moving-to-impact-benefits-of-locally-led-adaptation/]]></link>
			<title>Moving to impact : benefits of locally led adaptation</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/for-metropolitan-cities-sub-metropolitan-cities-and-municipalities-formulation-of-inclusive-local-adaptation-plan-for-action-training-manual/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/for-metropolitan-cities-sub-metropolitan-cities-and-municipalities-formulation-of-inclusive-local-adaptation-plan-for-action-training-manual/]]></link>
			<title>For metropolitan cities, sub-metropolitan cities and municipalities :  formulation of inclusive local adaptation plan for action &#8211;  training manual</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/forest-governance-under-federalism-in-nepal-for-forest-restoration-and-equitable-livelihoods/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/forest-governance-under-federalism-in-nepal-for-forest-restoration-and-equitable-livelihoods/]]></link>
			<title>Forest governance under federalism in Nepal for forest restoration and equitable livelihoods</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/water-security-under-climate-change-in-small-island-developing-states-a-hydro-socio-metabolic-analysis-of-male-the-maldives/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/water-security-under-climate-change-in-small-island-developing-states-a-hydro-socio-metabolic-analysis-of-male-the-maldives/]]></link>
			<title>Water security under climate change in small island developing states : a hydro-socio-metabolic analysis of Malé, the Maldives</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/climate-resilient-gender-equitable-and-inclusive-plan-for-street-vending-zone-for-rajkot-municipal-corporation/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/climate-resilient-gender-equitable-and-inclusive-plan-for-street-vending-zone-for-rajkot-municipal-corporation/]]></link>
			<title>Climate resilient, gender equitable and inclusive plan for street vending zone for Rajkot municipal corporation</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/from-observation-to-action-building-a-community-climate-monitoring-system-that-a-small-island-council-can-run-on-its-own/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/from-observation-to-action-building-a-community-climate-monitoring-system-that-a-small-island-council-can-run-on-its-own/]]></link>
			<title>From observation to action : building a community climate-monitoring system that a small island council can run on its own</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 18:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/the-adaptation-finance-gap-the-new-collective-quantified-goal-on-climate-finance-and-the-private-sector/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/the-adaptation-finance-gap-the-new-collective-quantified-goal-on-climate-finance-and-the-private-sector/]]></link>
			<title>The Adaptation Finance Gap, the New Collective Quantified Goal on Climate Finance, and the Private Sector</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 17:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/multi-level-multi-sector-stakeholders-from-indonesia-call-for-inclusive-resilience-during-national-webinar/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/multi-level-multi-sector-stakeholders-from-indonesia-call-for-inclusive-resilience-during-national-webinar/]]></link>
			<title>Multi-level, multi-sector stakeholders from Indonesia call for inclusive resilience during national webinar</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 17:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/clarexchange-forum-2023-supporting-collaboration-and-learning-across-the-clare-research-portfolio/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/clarexchange-forum-2023-supporting-collaboration-and-learning-across-the-clare-research-portfolio/]]></link>
			<title>CLARExchange Forum 2023: Supporting Collaboration and Learning Across the CLARE Research Portfolio</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/clare-projects-strengthen-drought-resilience-through-locally-led-adaptation-lla/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/clare-projects-strengthen-drought-resilience-through-locally-led-adaptation-lla/]]></link>
			<title>CLARE projects strengthen drought resilience through locally led adaptation (LLA) </title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/local-community-led-resilience-efforts-from-asia-take-center-stage-at-daring-cities-2025/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/local-community-led-resilience-efforts-from-asia-take-center-stage-at-daring-cities-2025/]]></link>
			<title>Local community-led resilience efforts from Asia take center stage at Daring Cities 2025</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/iclei-and-bnpb-advance-inclusive-climate-resilience-in-indonesia-at-adexco-2025/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/iclei-and-bnpb-advance-inclusive-climate-resilience-in-indonesia-at-adexco-2025/]]></link>
			<title>ICLEI and BNPB advance inclusive climate resilience in Indonesia at ADEXCO 2025</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/equitable-partnerships-and-institutionalization-of-research-highlights-from-clare-at-the-nairobi-climate-action-summit/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/equitable-partnerships-and-institutionalization-of-research-highlights-from-clare-at-the-nairobi-climate-action-summit/]]></link>
			<title>Equitable partnerships and institutionalization of research: highlights from CLARE at the Nairobi Climate Action Summit </title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/enablers-and-barriers-to-transformational-adaptation-insights-from-clare-at-the-9th-apan-forum/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/enablers-and-barriers-to-transformational-adaptation-insights-from-clare-at-the-9th-apan-forum/]]></link>
			<title>Enablers and Barriers to Transformational Adaptation: Insights from CLARE at the 9th APAN Forum </title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/how-do-we-surface-and-address-power-dynamics-for-more-inclusive-and-equitable-co-creation-processes/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/how-do-we-surface-and-address-power-dynamics-for-more-inclusive-and-equitable-co-creation-processes/]]></link>
			<title>How do we surface and address power dynamics for more inclusive and equitable co-creation processes?</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/bridging-the-gap-insights-from-the-knowledge-brokering-workshop-kbw/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/bridging-the-gap-insights-from-the-knowledge-brokering-workshop-kbw/]]></link>
			<title>Bridging the Gap: Insights from the Knowledge Brokering Workshop (KBW) from RECOVER</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/women-leading-resilience-voices-from-the-sira-project/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/women-leading-resilience-voices-from-the-sira-project/]]></link>
			<title>Women Leading Resilience: Voices from the SIRA Project</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/six-partners-one-vision-aligning-work-packages-for-climate-resilience/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/six-partners-one-vision-aligning-work-packages-for-climate-resilience/]]></link>
			<title>Six Partners, One Vision: Aligning Work Packages for Climate Resilience</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/transforming-monitoring-evaluation-and-learning-for-real-impact-in-the-global-climate-change-crisis/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/transforming-monitoring-evaluation-and-learning-for-real-impact-in-the-global-climate-change-crisis/]]></link>
			<title>Transforming Monitoring, Evaluation, and Learning for Real Impact in the Global Climate Change Crisis</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/brochure-understanding-climate-risks-through-an-intersectional-approach-icra/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/brochure-understanding-climate-risks-through-an-intersectional-approach-icra/]]></link>
			<title>Brochure: Understanding Climate Risks Through an Intersectional Approach (iCRA)</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 21:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/passage-project-newsletter-april-june-2025/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/passage-project-newsletter-april-june-2025/]]></link>
			<title>PASSAGE Project Newsletter (April-June 2025)</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 21:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/launch-of-bima-a-research-project-to-build-climate-resilience-of-pastoral-communities-in-kenya-2/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/launch-of-bima-a-research-project-to-build-climate-resilience-of-pastoral-communities-in-kenya-2/]]></link>
			<title>Launch of BIMA &#8211; a research project to build climate resilience of pastoral communities in Kenya</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 21:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/inclusive-co-created-research-delivers-effective-local-adaptation/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/inclusive-co-created-research-delivers-effective-local-adaptation/]]></link>
			<title>Inclusive, co-created research delivers effective local adaptation </title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 19:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/flooding-risks-in-male-from-the-past-to-present/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/flooding-risks-in-male-from-the-past-to-present/]]></link>
			<title>Flooding risks in Malé :  from the past to present</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/neglected-crisis-the-consequences-of-inadequate-water-security-for-vulnerable-communities-in-greater-male-maldives/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/neglected-crisis-the-consequences-of-inadequate-water-security-for-vulnerable-communities-in-greater-male-maldives/]]></link>
			<title>Neglected crisis : the consequences of inadequate water security for vulnerable communities in greater Malé, Maldives</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/how-exposed-and-threatened-is-mauritiuss-infrastructure-to-rising-seas-and-climate-extremes-insights-from-a-material-stock-analysis-msa/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/how-exposed-and-threatened-is-mauritiuss-infrastructure-to-rising-seas-and-climate-extremes-insights-from-a-material-stock-analysis-msa/]]></link>
			<title>How exposed and threatened is Mauritius’s infrastructure to rising seas and climate extremes- insights from a material stock analysis (MSA)</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/clare-at-cop31/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/clare-at-cop31/]]></link>
			<title>CLARE at COP31</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/fr/update/clare-a-la-cop31-une-approche-inclusive-et-collaborative-de-la-recherche-pour-la-resilience-climatique/]]></guid>
			<link><![CDATA[https://clareprogramme.org/fr/update/clare-a-la-cop31-une-approche-inclusive-et-collaborative-de-la-recherche-pour-la-resilience-climatique/]]></link>
			<title>CLARE à la COP31: une approche inclusive et collaborative de la recherche pour la résilience climatique</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/updating-the-adaptation-finance-gap-econogenesis-contributes-to-uneps-2026-adaptation-gap-report/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/updating-the-adaptation-finance-gap-econogenesis-contributes-to-uneps-2026-adaptation-gap-report/]]></link>
			<title>Updating the Adaptation Finance Gap: ECONOGENESIS Contributes to UNEP&#8217;s 2026 Adaptation Gap Report</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/inclusion-helped-but-did-not-close-the-inequality-gap-evidence-from-an-intersectional-co-production-process-that-aimed-to-increase-use-of-weather-information-in-southern-african-cities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/inclusion-helped-but-did-not-close-the-inequality-gap-evidence-from-an-intersectional-co-production-process-that-aimed-to-increase-use-of-weather-information-in-southern-african-cities/]]></link>
			<title>Inclusion helped, but did not close the inequality gap: evidence from an intersectional co-production process that aimed to increase use of weather information in southern African cities</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/clare-asean-in-hanoi-what-the-project-cape-team-learned-from-the-hamr-workshops/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/clare-asean-in-hanoi-what-the-project-cape-team-learned-from-the-hamr-workshops/]]></link>
			<title>CLARE-ASEAN in Hanoi: What the Project CAPE Team learned from the HAMR workshops</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 15:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/lessons-in-localising-a-climate-resilient-development-pathways-crdps-approach/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/lessons-in-localising-a-climate-resilient-development-pathways-crdps-approach/]]></link>
			<title>Lessons in localising a climate-resilient development pathways (CRDPs) approach</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/intersectionality-and-nature-based-solutions-in-african-cities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/intersectionality-and-nature-based-solutions-in-african-cities/]]></link>
			<title>Intersectionality and Nature-based Solutions in African Cities</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/watersheds-and-workshops-the-science-of-community-resilience/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/watersheds-and-workshops-the-science-of-community-resilience/]]></link>
			<title>Watersheds and Workshops: The Science of Community Resilience</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 14:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/co-designing-and-co-creating-climate-resilient-futures-for-nuungu/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/co-designing-and-co-creating-climate-resilient-futures-for-nuungu/]]></link>
			<title>Co-designing and co-creating climate-resilient futures for Nuungu</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/integrating-intersectional-thinking-into-research-on-nature-based-solutions-in-african-cities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/integrating-intersectional-thinking-into-research-on-nature-based-solutions-in-african-cities/]]></link>
			<title>Integrating intersectional thinking into research on nature-based solutions in African cities</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/how-clare-research-drives-climate-resilience-clare-climate-adaptation-resilience/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/how-clare-research-drives-climate-resilience-clare-climate-adaptation-resilience/]]></link>
			<title>How CLARE research drives climate resilience</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/clare-insights-how-locally-led-adaptation-enhances-research-impact/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/clare-insights-how-locally-led-adaptation-enhances-research-impact/]]></link>
			<title>CLARE insights: How locally led adaptation enhances research impact </title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/]]></guid>
			<link><![CDATA[https://clareprogramme.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:46:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
