<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 4, 2026 at 6:30 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clareprogramme.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CLARE - CLimate Adaptation &amp; REsilience</title>
		<link><![CDATA[https://clareprogramme.org]]></link>
		<description><![CDATA[Climate Adaptation &amp; Resilience]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Mar 2026 12:46:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clareprogramme.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clareprogramme.org/]]></guid>
			<link><![CDATA[https://clareprogramme.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/strengthening-rwandas-ndc-3-0-and-application-to-the-fund-for-responding-to-loss-and-damage-frld-with-evidence/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/strengthening-rwandas-ndc-3-0-and-application-to-the-fund-for-responding-to-loss-and-damage-frld-with-evidence/]]></link>
			<title>Story of Change: Strengthening Rwanda&#8217;s NDC 3.0 and application to the Fund for responding to Loss and Damage (FRLD) with evidence</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/scaling-an-approach-to-supporting-african-led-climate-synthesis-research-for-policy/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/scaling-an-approach-to-supporting-african-led-climate-synthesis-research-for-policy/]]></link>
			<title>Story of Change: Scaling an approach to supporting African-led climate synthesis research for policy</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/scaling-a-community-hydrology-training-curriculum-in-karnataka-state-india/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/scaling-a-community-hydrology-training-curriculum-in-karnataka-state-india/]]></link>
			<title>Story of Change: Scaling a Community Hydrology Training Curriculum in Karnataka State, India</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/strengthening-groundwater-management-in-dodoma-through-borehole-depth-data/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/strengthening-groundwater-management-in-dodoma-through-borehole-depth-data/]]></link>
			<title>Story of Change: Strengthening groundwater management in Dodoma through borehole depth data</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/informing-climate-resilient-infrastructure-planning-in-beira-mozambique/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/informing-climate-resilient-infrastructure-planning-in-beira-mozambique/]]></link>
			<title>Story of Change: Informing climate-resilient infrastructure planning in Beira, Mozambique</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/strengthening-and-scaling-community-based-flood-early-warning-systems-in-durban-south-africa/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/strengthening-and-scaling-community-based-flood-early-warning-systems-in-durban-south-africa/]]></link>
			<title>Story of Change: Strengthening and scaling community-based flood early warning systems in Durban, South Africa</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-from-local-evidence-to-global-action-success-research-informs-climate-displacement-planning-across-the-climate-vulnerable-forum/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-from-local-evidence-to-global-action-success-research-informs-climate-displacement-planning-across-the-climate-vulnerable-forum/]]></link>
			<title>Story of Change: From local evidence to global action &#8211; SUCCESS research informs climate displacement planning across the Climate Vulnerable Forum</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-kenyas-drought-response-manual-for-inclusive-anticipatory-action/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-kenyas-drought-response-manual-for-inclusive-anticipatory-action/]]></link>
			<title>Story of Change: Strengthening Kenya&#8217;s Drought Response Manual for Inclusive Anticipatory Action</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-climate-service-capacity-for-inclusive-adaptation-in-malawi/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-climate-service-capacity-for-inclusive-adaptation-in-malawi/]]></link>
			<title>Story of Change: Strengthening climate service capacity for inclusive adaptation in Malawi</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-bridging-climate-change-knowledge-and-financial-risk-management-in-uganda/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-bridging-climate-change-knowledge-and-financial-risk-management-in-uganda/]]></link>
			<title>Story of change: Bridging climate change knowledge and financial risk management in Uganda</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-informing-bhutans-approach-to-managing-uncultivated-land-in-a-changing-climate/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-informing-bhutans-approach-to-managing-uncultivated-land-in-a-changing-climate/]]></link>
			<title>Story of change: Informing Bhutan’s approach to managing uncultivated land in a changing climate</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-using-impact-based-forecasting-for-community-led-protective-action-in-the-face-of-cyclone-remal/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-using-impact-based-forecasting-for-community-led-protective-action-in-the-face-of-cyclone-remal/]]></link>
			<title>Story of change: Using impact-based forecasting for community-led protective action in the face of Cyclone Remal</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-community-hydrologists-support-water-monitoring-for-climate-resilience-in-tanzania/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-community-hydrologists-support-water-monitoring-for-climate-resilience-in-tanzania/]]></link>
			<title>Story of change: Community hydrologists support water monitoring for climate resilience in Tanzania</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-womens-agency-in-tidal-surge-mitigation-and-disaster-response/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-womens-agency-in-tidal-surge-mitigation-and-disaster-response/]]></link>
			<title>Story of change: Strengthening women’s agency in tidal surge mitigation and disaster response</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/informing-global-climate-finance-negotiations-to-better-meet-adaptation-needs/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/informing-global-climate-finance-negotiations-to-better-meet-adaptation-needs/]]></link>
			<title>Story of change: Informing global climate finance negotiations to better meet adaptation needs</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-putting-children-at-the-heart-of-early-warning-and-preparedness-against-tropical-cyclones-in-madagascar/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-putting-children-at-the-heart-of-early-warning-and-preparedness-against-tropical-cyclones-in-madagascar/]]></link>
			<title>Story of change: Putting children at the heart of early warning and preparedness against tropical cyclones in Madagascar </title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-evidence-on-gender-specific-climate-vulnerabilities-influences-coral-triangle-initiative-policy-guidelines-and-climate-risk-management-plan/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-evidence-on-gender-specific-climate-vulnerabilities-influences-coral-triangle-initiative-policy-guidelines-and-climate-risk-management-plan/]]></link>
			<title>Story of change: Evidence on gender-specific climate vulnerabilities influences Coral Triangle Initiative policy guidelines and climate risk management plan</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-co-creating-climate-solutions-with-members-of-informal-communities-in-the-philippines/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-co-creating-climate-solutions-with-members-of-informal-communities-in-the-philippines/]]></link>
			<title>Story of change: Co-creating climate solutions with members of informal communities in the Philippines</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-empowering-community-actions-for-evidence-informed-adaptation-in-the-face-of-climate-extremes/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-empowering-community-actions-for-evidence-informed-adaptation-in-the-face-of-climate-extremes/]]></link>
			<title>Story of change: Empowering community actions for evidence-informed adaptation in the face of climate extremes</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-early-warnings-about-flooding-in-south-sudan/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-strengthening-early-warnings-about-flooding-in-south-sudan/]]></link>
			<title>Story of change: Strengthening early warnings about flooding in South Sudan</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 18:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-enhancing-adaptation-impact-through-strengthened-knowledge-brokering-capabilities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-enhancing-adaptation-impact-through-strengthened-knowledge-brokering-capabilities/]]></link>
			<title>Story of change: Enhancing adaptation impact through strengthened knowledge brokering capabilities</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 18:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-from-forecasts-to-action-strengthening-local-capacity-for-inclusive-climate-adaptation-in-uganda/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-from-forecasts-to-action-strengthening-local-capacity-for-inclusive-climate-adaptation-in-uganda/]]></link>
			<title>Story of change: From forecasts to action &#8211; strengthening local capacity for inclusive climate adaptation in Uganda</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 18:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/story-of-change-the-homeless-peoples-federation-of-the-philippines-strengthens-its-capacity-to-address-climate-change/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/story-of-change-the-homeless-peoples-federation-of-the-philippines-strengthens-its-capacity-to-address-climate-change/]]></link>
			<title>Story of change: The Homeless People&#8217;s Federation of the Philippines strengthens its capacity to address climate change</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 18:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/impact/]]></guid>
			<link><![CDATA[https://clareprogramme.org/impact/]]></link>
			<title>Stories of change</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/moving-towards-transformational-adaptation/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/moving-towards-transformational-adaptation/]]></link>
			<title>Moving Towards Transformational Adaptation</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 14:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/clare-at-bangkok-climate-action-week-bridging-research-and-practice-for-climate-adaptation-in-asia/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/clare-at-bangkok-climate-action-week-bridging-research-and-practice-for-climate-adaptation-in-asia/]]></link>
			<title>CLARE at Bangkok Climate Action Week: Bridging Research and Practice for Climate Adaptation in Asia</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 14:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/financing-a-climate-resilient-future-for-asean-cities-pathways-and-lessons/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/financing-a-climate-resilient-future-for-asean-cities-pathways-and-lessons/]]></link>
			<title>Financing a Climate-Resilient Future for ASEAN Cities: Pathways and Lessons</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/update/beyond-evidence-what-clare-researchers-are-learning-about-influencing-adaptation-and-resilience-considerations-across-the-policy-landscape/]]></guid>
			<link><![CDATA[https://clareprogramme.org/update/beyond-evidence-what-clare-researchers-are-learning-about-influencing-adaptation-and-resilience-considerations-across-the-policy-landscape/]]></link>
			<title>Beyond evidence: What CLARE researchers are learning about influencing adaptation and resilience considerations across the policy landscape</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/gender-gap-in-fisheries-and-climate-policy-insights-from-southeast-asia/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/gender-gap-in-fisheries-and-climate-policy-insights-from-southeast-asia/]]></link>
			<title>Gender gap in fisheries and climate policy Insights from Southeast Asia</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/evidence-for-increasing-global-wheat-yield-potential/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/evidence-for-increasing-global-wheat-yield-potential/]]></link>
			<title>Evidence for increasing global wheat yield potential</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/adaptation-to-compound-climate-risks-a-systematic-global-stocktake/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/adaptation-to-compound-climate-risks-a-systematic-global-stocktake/]]></link>
			<title>Adaptation to compound climate risks : a systematic global stocktake</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/balancing-co-benefits-and-trade-offs-between-climate-change-mitigation-and-adaptation-innovations-under-mixed-crop-livestock-systems-in-semi-arid-zimbabwe/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/balancing-co-benefits-and-trade-offs-between-climate-change-mitigation-and-adaptation-innovations-under-mixed-crop-livestock-systems-in-semi-arid-zimbabwe/]]></link>
			<title>Balancing co-benefits and trade-offs between climate change mitigation and adaptation innovations under mixed crop-livestock systems in semi-arid Zimbabwe</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/climate-change-2023-synthesis-report-summary-for-policymakers/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/climate-change-2023-synthesis-report-summary-for-policymakers/]]></link>
			<title>Climate change 2023 : synthesis report &#8211; summary for policymakers</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/lusaka-evidence-to-action-declaration-on-climate-resilience-in-informal-settlements/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/lusaka-evidence-to-action-declaration-on-climate-resilience-in-informal-settlements/]]></link>
			<title>Lusaka evidence-to-action declaration on climate resilience in informal settlements</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/training-of-trainers-for-learning-hubs-community-interactions-forecasts-for-local-action-fola/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/training-of-trainers-for-learning-hubs-community-interactions-forecasts-for-local-action-fola/]]></link>
			<title>Training of trainers for learning hubs/community interactions : forecasts for local action (FOLA)</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/locally-led-anticipatory-action-approach-to-strengthen-the-resilience-of-local-communities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/locally-led-anticipatory-action-approach-to-strengthen-the-resilience-of-local-communities/]]></link>
			<title>Locally-led anticipatory action approach to strengthen the resilience of local communities</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/supporting-migration-as-a-response-to-climate-risk-precarity-adaptive-capacity-and-well-being-dimensions/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/supporting-migration-as-a-response-to-climate-risk-precarity-adaptive-capacity-and-well-being-dimensions/]]></link>
			<title>Supporting migration as a response to climate risk : precarity, adaptive capacity, and well-being dimensions</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/keeping-thimphu-running-the-lives-and-livelihoods-of-city-workers/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/keeping-thimphu-running-the-lives-and-livelihoods-of-city-workers/]]></link>
			<title>Keeping Thimphu running : the lives and livelihoods of city workers</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/climate-change-and-migration-in-bhutan-an-integrative-review/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/climate-change-and-migration-in-bhutan-an-integrative-review/]]></link>
			<title>Climate change and migration in Bhutan : an integrative review</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/human-wildlife-conflict-precarity-and-gender-dynamics-in-rural-bhutan/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/human-wildlife-conflict-precarity-and-gender-dynamics-in-rural-bhutan/]]></link>
			<title>Human–wildlife conflict, precarity and gender dynamics in rural Bhutan</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/invisible-and-visible-precarity-in-urban-bhutan-housing-as-an-analytical-lens/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/invisible-and-visible-precarity-in-urban-bhutan-housing-as-an-analytical-lens/]]></link>
			<title>Invisible and visible precarity in urban Bhutan : housing as an analytical lens</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/staying-back-falling-behind-how-social-responsibilities-shape-the-livelihood-choices-of-sons-in-rural-denchukha/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/staying-back-falling-behind-how-social-responsibilities-shape-the-livelihood-choices-of-sons-in-rural-denchukha/]]></link>
			<title>Staying back, falling behind? how social responsibilities shape the livelihood choices of sons in rural Denchukha</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/migration-as-adaptation-climate-change-resilience-and-vulnerability-in-bhutan/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/migration-as-adaptation-climate-change-resilience-and-vulnerability-in-bhutan/]]></link>
			<title>Migration as adaptation? climate change resilience and vulnerability in Bhutan</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/female-migrant-workers-in-bhutans-liquor-industry-from-economic-to-gendered-vulnerabilities/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/female-migrant-workers-in-bhutans-liquor-industry-from-economic-to-gendered-vulnerabilities/]]></link>
			<title>Female migrant workers in Bhutan’s liquor industry : from economic to gendered vulnerabilities</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/migrant-workers-driving-development-a-view-from-pasakha-bhutan/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/migrant-workers-driving-development-a-view-from-pasakha-bhutan/]]></link>
			<title>Migrant workers driving development : a view from Pasakha, Bhutan</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/migration-as-a-pathway-to-climate-resilience-precarities-adaptive-capacity-and-wellbeing-in-denchukha-thimphu-migration-corridor/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/migration-as-a-pathway-to-climate-resilience-precarities-adaptive-capacity-and-wellbeing-in-denchukha-thimphu-migration-corridor/]]></link>
			<title>Migration as a pathway to climate resilience? precarities, adaptive capacity, and wellbeing in  Denchukha-Thimphu migration corridor</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/flooding-risks-in-male-from-the-past-to-present/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/flooding-risks-in-male-from-the-past-to-present/]]></link>
			<title>Flooding risks in Malé :  from the past to present</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/neglected-crisis-the-consequences-of-inadequate-water-security-for-vulnerable-communities-in-greater-male-maldives/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/neglected-crisis-the-consequences-of-inadequate-water-security-for-vulnerable-communities-in-greater-male-maldives/]]></link>
			<title>Neglected crisis : the consequences of inadequate water security for vulnerable communities in greater Malé, Maldives</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clareprogramme.org/output/how-exposed-is-the-maldivian-food-system-to-climate-risk-evidence-from-a-long-term-material-flow-analysis-mfa/]]></guid>
			<link><![CDATA[https://clareprogramme.org/output/how-exposed-is-the-maldivian-food-system-to-climate-risk-evidence-from-a-long-term-material-flow-analysis-mfa/]]></link>
			<title>How exposed is the Maldivian food system to climate risk? evidence from a long-term material flow analysis (MFA)</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 03:15:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
